| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 109.26 | 11 | 106.37 | 1,176 | 3 | 294 |
| Sep.25 | n/a | 3 | 114.06 | 344 | 2 | 172 |
| Aug.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Jul.25 | n/a | 3 | 122.05 | 361 | 2 | 180 |
| Jun.25 | n/a | 9 | 120.12 | 1,074 | 5 | 537 |
| May.25 | n/a | 15 | 115.25 | 1,699 | 4 | 425 |
| Apr.25 | 125.30 | 253 | 114.22 | 28,426 | 25 | 2,843 |
| Mar.25 | 109.86 | 580 | 113.45 | 68,789 | 53 | 6,254 |
| Feb.25 | n/a | 53 | 103.76 | 5,486 | 11 | 1,097 |
| Jan.25 | n/a | 201 | 96.74 | 19,262 | 67 | 6,421 |
| Dec.24 | n/a | 39 | 95.07 | 3,620 | 5 | 452 |
| Nov.24 | n/a | 15 | 90.75 | 1,331 | 5 | 444 |
| Oct.24 | n/a | 2 | 102.00 | 204 | 2 | 204 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.