Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.26 47.04 11,144,894 46.51 517,431,517 506,586 23,519,614
Jun.26 44.71 10,776,669 43.47 477,366,733 513,175 22,731,749
May.26 42.83 6,744,305 41.35 278,855,344 337,215 13,942,767
Apr.26 38.67 7,694,891 38.97 296,823,327 366,423 14,134,444
Mar.26 36.06 9,288,823 37.09 343,585,200 422,219 15,617,509
Feb.26 42.51 5,538,298 43.85 243,209,396 291,489 12,800,495
Jan.26 43.31 5,874,154 42.15 247,363,031 293,708 12,368,152
Dec.25 41.47 6,524,240 39.96 259,510,122 296,556 11,795,915
Nov.25 37.33 6,930,156 37.10 254,801,980 364,745 13,410,631
Oct.25 36.87 6,568,889 36.65 241,217,657 298,586 10,964,439
Sep.25 37.94 7,111,901 38.38 272,170,705 338,662 12,960,510
Aug.25 38.65 5,344,170 39.14 208,219,849 254,484 9,915,231
Jul.25 36.74 6,331,035 34.71 220,701,953 287,774 10,031,907

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.