| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 60.19 | 72,660,035 | 60.82 | 4,439,544,513 | 3,302,729 | 201,797,478 |
| Sep.25 | 59.28 | 49,850,449 | 61.94 | 3,087,837,378 | 2,373,831 | 147,039,875 |
| Aug.25 | 63.20 | 46,092,616 | 61.73 | 2,846,133,267 | 2,194,886 | 135,530,156 |
| Jul.25 | 58.43 | 47,068,576 | 60.41 | 2,839,385,716 | 2,139,481 | 129,062,987 |
| Jun.25 | 61.17 | 43,547,109 | 62.38 | 2,714,789,906 | 2,177,355 | 135,739,495 |
| May.25 | 63.84 | 42,124,156 | 62.87 | 2,645,143,879 | 2,005,912 | 125,959,232 |
| Apr.25 | 63.55 | 77,254,041 | 61.87 | 4,752,744,060 | 3,678,764 | 226,321,146 |
| Mar.25 | 59.55 | 52,379,780 | 58.79 | 3,082,832,920 | 2,494,275 | 146,801,568 |
| Feb.25 | 56.60 | 54,141,247 | 56.85 | 3,061,892,243 | 2,849,539 | 161,152,223 |
| Jan.25 | 57.38 | 50,736,517 | 56.29 | 2,860,132,411 | 2,536,826 | 143,006,621 |
| Dec.24 | 56.70 | 50,356,262 | 58.34 | 2,933,950,204 | 2,397,917 | 139,711,914 |
| Nov.24 | 59.84 | 45,698,065 | 58.86 | 2,678,706,494 | 2,284,903 | 133,935,325 |
| Oct.24 | 60.91 | 38,892,660 | 62.56 | 2,434,683,815 | 1,767,848 | 110,667,446 |
| Sep.24 | 64.96 | 37,988,353 | 65.03 | 2,471,310,031 | 1,899,418 | 123,565,502 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.