Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 7.46 157,932,275 7.34 1,159,548,384 8,312,225 61,028,862
Oct.25 7.71 172,005,953 7.44 1,278,659,670 7,818,452 58,120,894
Sep.25 7.58 122,453,355 7.05 877,346,192 5,831,112 41,778,390
Aug.25 6.58 142,086,265 6.77 963,139,769 6,766,013 45,863,799
Jul.25 6.84 157,136,963 7.45 1,161,513,146 7,142,589 52,796,052
Jun.25 7.65 190,057,481 7.88 1,503,088,648 9,502,874 75,154,432
May.25 7.61 204,714,109 7.66 1,564,467,062 9,748,291 74,498,432
Apr.25 7.04 320,792,785 6.74 2,142,173,625 15,275,847 102,008,268
Mar.25 7.15 343,028,572 6.71 2,314,907,129 16,334,694 110,233,673
Feb.25 6.45 261,560,484 6.28 1,642,854,888 13,766,341 86,466,047
Jan.25 5.78 244,974,991 6.11 1,481,336,132 12,248,750 74,066,807
Dec.24 6.49 238,408,085 6.60 1,572,128,189 11,352,766 74,863,247
Nov.24 6.75 237,474,305 6.93 1,650,296,142 11,873,715 82,514,807

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.