Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 53.58 902,873 54.54 49,181,675 42,994 2,341,985
Aug.25 54.85 966,869 55.51 53,683,242 46,041 2,556,345
Jul.25 55.64 1,405,361 57.34 80,374,166 63,880 3,653,371
Jun.25 56.91 1,013,297 55.13 55,752,889 50,665 2,787,644
May.25 55.19 1,411,865 54.65 77,719,896 67,232 3,700,947
Apr.25 53.40 1,381,594 52.56 70,776,899 65,790 3,370,329
Mar.25 56.30 685,077 56.68 38,804,371 32,623 1,847,827
Feb.25 57.04 649,394 56.46 36,694,343 34,179 1,931,281
Jan.25 55.05 703,165 54.54 38,331,358 35,158 1,916,568
Dec.24 53.34 705,261 54.30 38,391,203 33,584 1,828,153
Nov.24 54.45 959,345 52.87 50,786,030 47,967 2,539,301
Oct.24 48.62 645,432 49.08 31,668,562 29,338 1,439,480
Sep.24 49.78 394,870 49.79 19,708,151 19,744 985,408

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.