Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 6.60 46,687,678 6.78 316,771,396 2,223,223 15,084,352
Mar.26 6.30 59,877,272 7.03 415,154,644 2,721,694 18,870,666
Feb.26 7.82 41,357,786 8.09 334,563,181 2,176,726 17,608,588
Jan.26 8.54 88,819,815 9.42 860,015,709 4,440,991 43,000,785
Dec.25 9.56 66,632,381 9.06 604,990,500 3,028,745 27,499,568
Nov.25 8.82 69,652,670 9.49 650,393,962 3,665,930 34,231,261
Oct.25 10.78 90,753,258 10.09 906,245,811 4,125,148 41,192,991
Sep.25 10.67 128,783,299 11.23 1,431,330,578 6,132,538 68,158,599
Aug.25 12.50 132,615,700 10.87 1,511,336,450 6,315,033 71,968,402
Jul.25 9.79 144,540,254 10.10 1,477,665,635 6,570,012 67,166,620
Jun.25 9.65 110,784,056 8.65 1,020,067,057 5,539,203 51,003,353
May.25 8.11 75,652,806 9.02 680,219,115 3,602,515 32,391,386
Apr.25 8.25 125,546,093 7.42 915,531,734 5,978,385 43,596,749

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.