Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 1.09 1,083,637 0.93 1,033,305 51,602 49,205
Sep.25 0.81 1,941,706 0.88 1,766,825 97,085 88,341
Aug.25 0.80 1,147,801 0.81 925,848 60,411 48,729
Jul.25 0.87 1,682,966 0.83 1,396,995 76,498 63,500
Jun.25 0.83 1,304,781 0.92 1,139,141 65,239 56,957
May.25 0.96 1,198,830 0.99 1,189,104 57,087 56,624
Apr.25 1.07 1,198,812 1.01 1,324,938 59,941 66,247
Mar.25 0.97 750,501 1.01 767,448 41,695 42,636
Feb.25 1.01 989,466 1.02 1,009,948 52,077 53,155
Jan.25 1.02 743,142 0.90 688,087 39,113 36,215
Dec.24 0.93 3,686,098 0.99 3,793,140 184,305 189,657
Nov.24 1.06 4,417,043 1.12 5,114,366 220,852 255,718
Oct.24 1.19 4,887,109 1.17 5,720,794 222,141 260,036

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.