Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 9.36 442,613 8.95 3,987,427 23,295 209,865
Oct.25 9.27 1,120,383 10.21 12,046,533 50,927 547,570
Sep.25 12.20 1,432,957 9.56 14,044,516 68,236 668,786
Aug.25 8.85 3,045,943 9.62 28,989,638 145,045 1,380,459
Jul.25 7.35 942,957 6.57 6,835,449 42,862 310,702
Jun.25 5.67 218,221 5.96 1,293,115 10,911 64,656
May.25 6.33 1,667,983 6.39 10,582,240 79,428 503,916
Apr.25 6.35 2,820,204 6.64 19,023,933 134,295 905,902
Mar.25 6.71 363,306 7.00 2,540,141 17,300 120,959
Feb.25 6.75 1,507,821 7.12 10,857,740 79,359 571,460
Jan.25 5.78 1,024,921 4.73 4,962,372 51,246 248,119
Dec.24 4.37 1,365,225 4.06 5,650,144 65,011 269,054
Nov.24 4.05 536,054 4.86 2,680,578 26,803 134,029

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.