Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 16.49 2,532,384 16.99 43,053,105 115,108 1,956,959
Sep.25 17.07 3,523,462 16.86 58,200,314 167,784 2,771,444
Aug.25 16.49 2,098,254 17.34 35,652,855 99,917 1,697,755
Jul.25 16.98 2,730,020 17.79 48,636,164 124,092 2,210,735
Jun.25 17.85 1,671,344 17.38 29,035,913 83,567 1,451,796
May.25 17.28 1,758,386 17.50 30,721,700 83,733 1,462,938
Apr.25 18.35 3,281,909 17.37 55,365,132 156,281 2,636,435
Mar.25 17.23 2,432,141 16.79 41,081,942 115,816 1,956,283
Feb.25 14.83 3,833,442 14.38 54,823,504 201,760 2,885,448
Jan.25 14.21 5,744,737 14.03 80,798,753 287,237 4,039,938
Dec.24 14.05 4,787,263 14.34 68,326,004 227,965 3,253,619
Nov.24 14.61 3,437,125 15.09 51,505,719 171,856 2,575,286
Oct.24 15.88 1,662,581 16.16 26,803,068 75,572 1,218,321

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.