Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 n/a n/a n/a n/a n/a n/a
Oct.25 n/a 5,885,644 106.84 628,813,860 1,471,411 157,203,465
Sep.25 106.71 32,623,398 106.35 3,469,802,928 1,553,495 165,228,711
Aug.25 105.91 29,494,129 105.49 3,110,003,153 1,404,482 148,095,388
Jul.25 105.09 163,590,045 101.55 17,068,058,489 7,435,911 775,820,840
Jun.25 94.58 24,974,962 90.60 2,241,487,934 1,248,748 112,074,397
May.25 81.20 27,687,277 71.74 1,993,635,026 1,318,442 94,935,001
Apr.25 72.07 35,027,331 60.58 2,166,425,080 1,667,968 103,163,099
Mar.25 63.49 24,458,194 65.08 1,588,240,933 1,164,676 75,630,521
Feb.25 69.63 30,207,757 63.01 1,913,246,915 1,589,882 100,697,206
Jan.25 57.30 31,702,484 51.25 1,610,303,220 1,585,124 80,515,161
Dec.24 46.44 17,698,806 42.04 741,226,077 842,800 35,296,480
Nov.24 39.63 24,447,460 38.02 932,399,876 1,222,373 46,619,994

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.