Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 37.53 4,121,496 37.45 154,821,507 187,341 7,037,341
Feb.26 41.46 2,295,119 39.83 91,223,045 120,796 4,801,213
Jan.26 35.90 3,739,729 34.98 129,371,988 186,986 6,468,599
Dec.25 35.20 2,398,122 35.12 84,164,022 109,006 3,825,637
Nov.25 35.44 4,992,744 34.20 171,509,503 262,776 9,026,816
Oct.25 33.39 3,853,115 34.56 133,121,765 175,142 6,050,989
Sep.25 34.66 4,068,098 34.30 139,720,864 193,719 6,653,374
Aug.25 33.94 3,009,663 35.91 108,338,361 143,317 5,158,970
Jul.25 34.63 9,107,894 36.45 333,238,792 413,995 15,147,218
Jun.25 36.89 4,367,458 36.06 157,575,369 218,373 7,878,768
May.25 35.80 3,345,476 35.68 119,184,397 159,308 5,675,447
Apr.25 35.40 3,286,056 32.89 107,617,255 156,479 5,124,631
Mar.25 31.49 6,344,379 31.68 201,367,383 302,113 9,588,923

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.