| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 1.30 | 6,540,019 | 1.48 | 11,088,177 | 297,274 | 504,008 |
| Sep.26 | 1.70 | 78,271,480 | 1.34 | 128,837,987 | 3,727,213 | 6,135,142 |
| Aug.26 | 0.95 | 3,719,376 | 0.75 | 3,015,885 | 177,113 | 143,614 |
| Jul.26 | 0.77 | 3,805,986 | 0.79 | 3,116,837 | 172,999 | 141,674 |
| Jun.26 | 0.78 | 4,389,216 | 0.89 | 3,989,763 | 209,010 | 189,989 |
| May.26 | 0.97 | 4,159,285 | 0.97 | 4,002,326 | 207,964 | 200,116 |
| Apr.26 | 0.98 | 4,277,264 | 1.04 | 4,429,194 | 203,679 | 210,914 |
| Mar.26 | 1.11 | 7,967,722 | 1.30 | 10,387,588 | 362,169 | 472,163 |
| Feb.26 | 1.27 | 5,436,138 | 1.37 | 7,465,284 | 286,113 | 392,910 |
| Jan.26 | 1.33 | 8,087,618 | 1.51 | 12,053,738 | 404,381 | 602,687 |
| Dec.25 | 1.84 | 4,686,544 | 2.20 | 10,199,082 | 213,025 | 463,595 |
| Nov.25 | 2.49 | 6,683,353 | 2.70 | 18,025,339 | 351,755 | 948,702 |
| Oct.25 | 3.13 | 17,167,757 | 3.03 | 55,182,665 | 780,353 | 2,508,303 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.