Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.26 13.26 55,765,458 13.61 757,391,885 2,655,498 36,066,280
May.26 14.22 56,303,157 14.40 812,301,464 2,815,158 40,615,073
Apr.26 14.39 40,880,917 14.86 609,044,442 1,946,710 29,002,116
Mar.26 15.72 51,074,025 15.92 813,085,835 2,321,547 36,958,447
Feb.26 17.42 34,075,377 17.49 596,836,539 1,793,441 31,412,449
Jan.26 17.11 48,074,822 17.74 851,637,094 2,403,741 42,581,855
Dec.25 17.69 59,723,344 19.56 1,167,136,742 2,714,697 53,051,670
Nov.25 19.64 61,339,848 19.07 1,165,865,102 3,228,413 61,361,321
Oct.25 17.49 53,817,616 19.08 1,029,326,697 2,446,255 46,787,577
Sep.25 19.64 58,886,916 18.12 1,075,143,347 2,804,139 51,197,302
Aug.25 16.74 55,229,729 16.28 903,071,886 2,629,987 43,003,423
Jul.25 15.09 55,177,227 15.42 850,871,816 2,508,056 38,675,992
Jun.25 15.05 62,151,622 14.78 916,958,455 3,107,581 45,847,923

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.