| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 20.07 | 15,213,370 | 19.24 | 293,771,013 | 800,704 | 15,461,632 |
| Oct.25 | 18.97 | 12,225,821 | 23.53 | 281,262,313 | 555,719 | 12,784,651 |
| Sep.25 | 25.05 | 9,158,423 | 25.75 | 233,676,819 | 436,115 | 11,127,468 |
| Aug.25 | 26.54 | 9,715,435 | 26.08 | 251,695,893 | 462,640 | 11,985,519 |
| Jul.25 | 27.08 | 13,427,730 | 29.99 | 391,951,818 | 610,351 | 17,815,992 |
| Jun.25 | 35.01 | 7,253,856 | 36.70 | 264,838,902 | 362,693 | 13,241,945 |
| May.25 | 40.41 | 5,656,643 | 39.78 | 225,057,351 | 269,364 | 10,717,017 |
| Apr.25 | 38.56 | 9,209,934 | 35.95 | 330,172,964 | 438,568 | 15,722,522 |
| Mar.25 | 37.96 | 6,968,722 | 40.02 | 278,694,929 | 331,844 | 13,271,187 |
| Feb.25 | 40.56 | 3,710,398 | 47.58 | 167,745,463 | 195,284 | 8,828,709 |
| Jan.25 | 47.48 | 5,077,890 | 46.32 | 234,218,883 | 253,895 | 11,710,944 |
| Dec.24 | 51.40 | 3,013,325 | 53.97 | 163,692,845 | 143,492 | 7,794,897 |
| Nov.24 | 54.67 | 3,234,290 | 53.21 | 172,043,671 | 161,715 | 8,602,184 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.