| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.26 | 15.49 | 12,434,066 | 17.82 | 217,441,290 | 592,098 | 10,354,347 |
| May.26 | 18.60 | 8,568,881 | 18.27 | 156,221,708 | 428,444 | 7,811,085 |
| Apr.26 | 18.09 | 11,736,369 | 17.37 | 201,327,369 | 558,875 | 9,587,018 |
| Mar.26 | 15.55 | 15,883,681 | 16.11 | 253,471,372 | 721,986 | 11,521,426 |
| Feb.26 | 18.60 | 14,259,008 | 18.53 | 262,835,681 | 750,474 | 13,833,457 |
| Jan.26 | 20.88 | 9,516,892 | 21.97 | 210,803,630 | 475,845 | 10,540,182 |
| Dec.25 | 22.46 | 12,563,028 | 21.38 | 263,132,560 | 571,047 | 11,960,571 |
| Nov.25 | 20.07 | 15,213,370 | 19.24 | 293,771,013 | 800,704 | 15,461,632 |
| Oct.25 | 18.97 | 12,225,821 | 23.53 | 281,262,313 | 555,719 | 12,784,651 |
| Sep.25 | 25.05 | 9,158,423 | 25.75 | 233,676,819 | 436,115 | 11,127,468 |
| Aug.25 | 26.54 | 9,715,435 | 26.08 | 251,695,893 | 462,640 | 11,985,519 |
| Jul.25 | 27.08 | 13,427,730 | 29.99 | 391,951,818 | 610,351 | 17,815,992 |
| Jun.25 | 35.01 | 7,253,856 | 36.70 | 264,838,902 | 362,693 | 13,241,945 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.