| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 33.10 | 6,750,435 | 32.21 | 211,009,553 | 306,838 | 9,591,343 |
| Sep.25 | 30.84 | 2,753,306 | 30.57 | 84,374,384 | 131,110 | 4,017,828 |
| Aug.25 | 29.88 | 1,175,098 | 29.97 | 35,076,947 | 55,957 | 1,670,331 |
| Jul.25 | 29.50 | 2,892,498 | 30.47 | 85,719,328 | 131,477 | 3,896,333 |
| Jun.25 | 33.31 | 1,303,766 | 33.33 | 43,511,589 | 65,188 | 2,175,579 |
| May.25 | 32.67 | 1,568,939 | 32.96 | 51,937,016 | 74,711 | 2,473,191 |
| Apr.25 | 31.54 | 2,966,959 | 29.57 | 87,947,429 | 141,284 | 4,187,973 |
| Mar.25 | 27.55 | 2,652,232 | 27.25 | 72,077,448 | 126,297 | 3,432,259 |
| Feb.25 | 26.51 | 2,376,040 | 27.32 | 64,853,880 | 125,055 | 3,413,362 |
| Jan.25 | 25.98 | 2,741,214 | 27.24 | 73,967,853 | 137,061 | 3,698,393 |
| Dec.24 | 26.40 | 5,393,902 | 28.01 | 152,623,739 | 256,852 | 7,267,797 |
| Nov.24 | 26.46 | 3,077,422 | 27.14 | 83,134,063 | 153,871 | 4,156,703 |
| Oct.24 | 27.47 | 2,930,155 | 29.60 | 86,168,196 | 133,189 | 3,916,736 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.