Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 2.74 5,206 2.74 12,328 1,302 3,082
Sep.25 2.62 6,500 2.74 18,540 3,250 9,270
Aug.25 2.89 n/a 2.87 n/a n/a n/a
Jul.25 2.88 36 3.04 104 36 104
Jun.25 2.92 n/a 3.09 n/a n/a n/a
May.25 3.26 n/a 2.92 n/a n/a n/a
Apr.25 2.76 n/a 2.66 n/a n/a n/a
Mar.25 2.84 500 2.91 1,425 500 1,425
Feb.25 3.10 n/a 3.17 n/a n/a n/a
Jan.25 3.19 n/a 2.97 n/a n/a n/a
Dec.24 2.84 n/a 2.96 n/a n/a n/a
Nov.24 3.36 n/a 2.79 n/a n/a n/a
Oct.24 2.64 500 3.10 2,475 500 2,475

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.