| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 4.99 | 228 | 4.68 | 1,158 | 33 | 165 |
| Sep.25 | 4.60 | 118 | 4.64 | 567 | 59 | 283 |
| Aug.25 | 4.43 | 7 | 4.79 | 34 | 7 | 34 |
| Jul.25 | 5.13 | 900 | 6.22 | 5,130 | 900 | 5,130 |
| Jun.25 | 7.50 | 1,750 | 7.77 | 13,343 | 438 | 3,336 |
| May.25 | 7.98 | 1,365 | 8.17 | 11,295 | 273 | 2,259 |
| Apr.25 | 8.27 | 1,123 | 7.26 | 9,239 | 374 | 3,080 |
| Mar.25 | 7.01 | n/a | 9.41 | n/a | n/a | n/a |
| Feb.25 | 10.34 | 1,544 | 10.70 | 16,692 | 772 | 8,346 |
| Jan.25 | 10.53 | 20 | 10.43 | 197 | 20 | 197 |
| Dec.24 | 11.06 | 60 | 10.69 | 636 | 30 | 318 |
| Nov.24 | 10.99 | 378 | 10.45 | 4,017 | 95 | 1,004 |
| Oct.24 | 10.51 | 4,028 | 11.71 | 48,350 | 575 | 6,907 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.