Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Feb.26 17.56 104,407,306 17.63 1,825,394,250 5,495,121 96,073,382
Jan.26 17.98 137,006,502 19.90 2,747,911,688 6,850,325 137,395,584
Dec.25 20.28 189,413,305 19.68 3,734,352,114 8,609,696 169,743,278
Nov.25 21.83 379,090,224 23.12 9,125,553,561 19,952,117 480,292,293
Oct.25 23.49 154,020,570 22.49 3,486,024,485 7,000,935 158,455,658
Sep.25 23.42 152,071,212 21.26 3,248,867,479 7,241,486 154,707,975
Aug.25 21.02 223,052,942 20.79 4,762,928,234 10,621,569 226,806,106
Jul.25 18.21 126,652,961 18.25 2,312,808,844 5,756,953 105,127,675
Jun.25 17.88 129,743,665 19.18 2,468,705,449 6,487,183 123,435,272
May.25 19.31 164,141,491 20.05 3,350,029,836 7,816,261 159,525,230
Apr.25 18.60 235,543,974 19.33 4,490,624,066 11,216,380 213,839,241
Mar.25 20.72 307,361,628 22.37 7,017,867,229 14,636,268 334,184,154
Feb.25 21.49 249,107,649 17.82 4,552,603,166 13,110,929 239,610,693

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.