Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 0.23 8,572,979 0.34 2,377,748 428,649 118,887
Dec.25 0.41 5,350,943 0.55 2,787,613 243,225 126,710
Nov.25 0.73 4,988,808 0.79 4,024,468 262,569 211,814
Oct.25 1.07 5,485,848 1.23 6,895,296 249,357 313,423
Sep.25 1.25 6,465,616 1.54 9,659,636 307,886 459,983
Aug.25 1.59 3,310,639 1.59 5,425,962 157,649 258,379
Jul.25 1.79 4,959,304 2.16 10,399,897 225,423 472,723
Jun.25 2.86 2,261,566 2.75 6,164,220 113,078 308,211
May.25 3.10 3,644,855 3.42 12,658,798 173,565 602,800
Apr.25 3.64 2,372,610 3.18 7,414,649 112,981 353,079
Mar.25 4.29 1,351,886 4.11 5,481,869 64,376 261,041
Feb.25 4.67 2,311,138 4.91 11,519,685 121,639 606,299
Jan.25 4.11 3,386,245 5.20 16,817,117 169,312 840,856

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.