Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 39.79 33,420,212 35.73 1,203,211,513 1,671,011 60,160,576
Dec.25 36.16 24,417,162 35.78 872,952,619 1,109,871 39,679,665
Nov.25 36.82 41,234,334 37.04 1,527,299,389 2,170,228 80,384,178
Oct.25 36.43 80,638,628 27.46 2,334,110,398 3,665,392 106,095,927
Sep.25 24.29 71,048,186 27.28 1,898,205,836 3,383,247 90,390,754
Aug.25 30.47 33,844,064 32.79 1,104,589,729 1,611,622 52,599,511
Jul.25 33.54 33,878,014 32.00 1,083,274,809 1,539,910 49,239,764
Jun.25 31.45 33,527,354 34.52 1,149,303,355 1,676,368 57,465,168
May.25 35.38 49,659,794 34.14 1,692,061,821 2,364,752 80,574,372
Apr.25 29.80 52,000,643 31.53 1,602,099,043 2,476,221 76,290,431
Mar.25 35.04 36,045,574 34.88 1,249,175,132 1,716,456 59,484,530
Feb.25 35.05 31,517,683 37.10 1,163,860,615 1,658,825 61,255,822
Jan.25 39.47 52,253,474 42.98 2,245,571,001 2,612,674 112,278,550

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.