| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 7.05 | 6,823,002 | 7.00 | 47,364,388 | 341,150 | 2,368,219 |
| Dec.25 | 6.94 | 6,744,912 | 7.07 | 47,625,969 | 306,587 | 2,164,817 |
| Nov.25 | 7.09 | 7,669,065 | 7.13 | 54,950,247 | 403,635 | 2,892,118 |
| Oct.25 | 7.59 | 7,850,435 | 7.25 | 57,295,398 | 356,838 | 2,604,336 |
| Sep.25 | 7.51 | 9,376,883 | 7.59 | 71,228,969 | 446,518 | 3,391,856 |
| Aug.25 | 7.83 | 17,918,583 | 8.09 | 149,286,037 | 853,266 | 7,108,859 |
| Jul.25 | 7.81 | 8,962,804 | 7.47 | 67,710,614 | 407,400 | 3,077,755 |
| Jun.25 | 6.74 | 14,697,684 | 6.69 | 98,072,620 | 734,884 | 4,903,631 |
| May.25 | 6.90 | 29,059,385 | 7.39 | 214,307,347 | 1,383,780 | 10,205,112 |
| Apr.25 | 7.67 | 33,717,309 | 6.27 | 225,160,716 | 1,605,586 | 10,721,939 |
| Mar.25 | 5.22 | 12,636,693 | 4.77 | 62,766,054 | 601,747 | 2,988,860 |
| Feb.25 | 3.94 | 3,703,918 | 4.13 | 15,389,176 | 194,943 | 809,957 |
| Jan.25 | 3.98 | 2,777,274 | 3.99 | 11,108,757 | 138,864 | 555,438 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.