Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 20.41 18,500,104 21.79 403,765,092 973,690 21,250,794
Oct.25 26.13 15,938,045 29.58 454,502,584 724,457 20,659,208
Sep.25 33.89 18,282,548 32.01 579,203,720 870,598 27,581,130
Aug.25 33.10 11,375,553 35.11 397,959,803 541,693 18,950,467
Jul.25 37.80 17,610,385 36.09 640,023,674 800,472 29,091,985
Jun.25 34.97 20,411,297 37.11 763,322,481 1,020,565 38,166,124
May.25 30.14 19,396,662 30.48 588,608,309 923,651 28,028,967
Apr.25 31.69 34,594,611 31.25 1,056,471,998 1,647,362 50,308,190
Mar.25 36.14 19,981,469 35.93 713,076,116 951,499 33,956,006
Feb.25 34.64 21,808,995 30.23 690,249,929 1,147,842 36,328,944
Jan.25 27.19 12,217,217 25.84 315,563,968 610,861 15,778,198
Dec.24 26.19 12,372,549 27.27 339,801,403 589,169 16,181,019
Nov.24 28.85 26,281,412 28.50 731,180,828 1,314,071 36,559,041

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.