| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 22.07 | 22,399,190 | 23.99 | 536,739,035 | 1,018,145 | 24,397,229 |
| Sep.26 | 26.34 | 17,846,629 | 25.57 | 455,356,405 | 849,839 | 21,683,638 |
| Aug.26 | 25.46 | 26,481,182 | 24.40 | 664,265,555 | 1,261,009 | 31,631,693 |
| Jul.26 | 18.27 | 15,915,509 | 19.53 | 312,357,458 | 723,432 | 14,198,066 |
| Jun.26 | 19.00 | 22,541,447 | 17.68 | 397,174,469 | 1,073,402 | 18,913,070 |
| May.26 | 17.69 | 15,597,527 | 19.53 | 302,357,151 | 779,876 | 15,117,858 |
| Apr.26 | 21.64 | 17,619,182 | 22.04 | 394,214,706 | 839,009 | 18,772,129 |
| Mar.26 | 18.81 | 16,458,376 | 18.56 | 303,795,410 | 748,108 | 13,808,882 |
| Feb.26 | 19.22 | 12,739,284 | 18.86 | 234,211,141 | 670,489 | 12,326,902 |
| Jan.26 | 16.60 | 15,958,262 | 18.20 | 291,535,719 | 797,913 | 14,576,786 |
| Dec.25 | 17.64 | 18,292,736 | 18.28 | 332,565,521 | 831,488 | 15,116,615 |
| Nov.25 | 20.41 | 18,500,104 | 21.79 | 403,765,092 | 973,690 | 21,250,794 |
| Oct.25 | 26.13 | 15,938,045 | 29.58 | 454,502,584 | 724,457 | 20,659,208 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.