Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 2.84 12,738,893 3.00 36,874,067 579,041 1,676,094
Feb.26 3.32 6,024,327 3.48 21,016,167 317,070 1,106,114
Jan.26 3.77 7,208,850 3.70 27,441,986 360,443 1,372,099
Dec.25 3.28 7,298,753 3.41 24,770,160 331,762 1,125,916
Nov.25 3.69 3,540,901 4.05 14,042,603 186,363 739,084
Oct.25 4.35 3,864,244 4.54 17,559,135 175,647 798,142
Sep.25 5.07 7,911,551 5.10 40,590,639 376,741 1,932,888
Aug.25 4.80 8,179,591 4.54 38,342,341 389,504 1,825,826
Jul.25 4.23 6,526,796 4.56 29,388,485 296,673 1,335,840
Jun.25 3.98 6,783,101 3.86 25,644,886 339,155 1,282,244
May.25 3.82 3,662,114 3.99 14,561,649 174,386 693,412
Apr.25 3.86 8,471,238 3.79 31,790,666 403,392 1,513,841
Mar.25 4.27 14,629,712 4.98 73,063,491 696,653 3,479,214

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.