Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.26 94.04 21,891,974 109.45 2,404,851,837 1,042,475 114,516,754
May.26 121.87 28,421,860 106.34 3,053,992,179 1,421,093 152,699,609
Apr.26 99.28 17,502,946 95.70 1,669,453,960 833,474 79,497,808
Mar.26 91.12 22,529,927 91.62 2,062,471,755 1,024,088 93,748,716
Feb.26 91.95 22,273,549 90.24 2,002,015,678 1,172,292 105,369,246
Jan.26 85.84 31,817,319 94.47 2,959,124,549 1,590,866 147,956,227
Dec.25 100.22 15,204,722 110.88 1,671,036,179 691,124 75,956,190
Nov.25 112.73 12,864,148 115.53 1,463,083,237 677,060 77,004,381
Oct.25 120.56 13,081,027 111.60 1,459,887,772 594,592 66,358,535
Sep.25 109.68 8,736,157 108.94 951,789,203 416,007 45,323,295
Aug.25 103.54 13,059,908 98.70 1,272,432,004 621,900 60,592,000
Jul.25 92.88 14,277,867 94.17 1,338,140,364 648,994 60,824,562
Jun.25 90.13 9,800,946 86.21 845,046,947 490,047 42,252,347

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.