| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 1,565.90 | 33,936,791 | 1,698.17 | 57,379,364,047 | 1,542,581 | 2,608,152,911 |
| Sep.26 | 1,811.67 | 27,855,039 | 1,702.61 | 47,300,471,859 | 1,326,430 | 2,252,403,422 |
| Aug.26 | 1,696.01 | 24,894,413 | 1,753.42 | 43,651,178,319 | 1,185,448 | 2,078,627,539 |
| Jul.26 | 1,629.00 | 45,557,343 | 1,744.37 | 79,171,904,699 | 2,070,788 | 3,598,722,941 |
| Jun.26 | 1,989.44 | 47,208,842 | 1,807.45 | 85,631,641,032 | 2,248,040 | 4,077,697,192 |
| May.26 | 1,612.76 | 32,218,644 | 1,540.97 | 49,675,863,969 | 1,610,932 | 2,483,793,198 |
| Apr.26 | 1,438.99 | 38,444,895 | 1,424.33 | 54,928,334,279 | 1,830,709 | 2,615,634,966 |
| Mar.26 | 1,320.83 | 37,107,898 | 1,356.50 | 50,182,855,600 | 1,686,723 | 2,281,038,891 |
| Feb.26 | 1,450.56 | 28,756,583 | 1,435.45 | 41,108,287,741 | 1,513,504 | 2,163,594,092 |
| Jan.26 | 1,423.00 | 47,436,252 | 1,323.77 | 63,368,029,246 | 2,371,813 | 3,168,401,462 |
| Dec.25 | 1,069.86 | 26,265,701 | 1,083.55 | 28,483,948,584 | 1,193,896 | 1,294,724,936 |
| Nov.25 | 1,060.00 | 26,929,929 | 1,021.86 | 27,373,068,670 | 1,417,365 | 1,440,687,825 |
| Oct.25 | 1,059.23 | 35,473,057 | 1,023.81 | 36,045,974,195 | 1,612,412 | 1,638,453,372 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.